<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Best Gadgets World</title>
	<link>http://bestgadgetworld.com</link>
	<description>best gadgets</description>
	<pubDate>Thu, 28 Aug 2008 06:07:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Sony delivers the first 240Hz LCDs November 10</title>
		<link>http://bestgadgetworld.com/2008/08/28/sony-delivers-the-first-240hz-lcds-november-10/</link>
		<comments>http://bestgadgetworld.com/2008/08/28/sony-delivers-the-first-240hz-lcds-november-10/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 06:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/28/sony-delivers-the-first-240hz-lcds-november-10/</guid>
		<description><![CDATA[by <strong>Richard Lawler</strong>, posted Aug 28th 2008 at 2:33AM<img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/190266.jpg" /><br /> Sure Samsung had 240Hz (and wavier hair) first, but with its TVs stuck in development until 2011, Sony's back with another first / best of the night in the W1 series display, packing four times the speed of previous LCD HDTVs, and double that of the new 120Hz your best friend just picked up. Allegedly smoother than Billy Dee Williams cracking open a Colt 45 in Cloud City, the KDL-46W1 and KDL-40W1 bring 1080p with a 3,000:1 contrast ratio, BRAVIA Engine 2 image processing, 24p support and an assortment of hookups from modem to HDMI. Stop by your nearest Japanese electronics shop November 10 to get a peep at these and their slim, sexy sister, but bring &#165;400,000 ($3,652 U.S.) for the 46-inch or &#165;290,0000 ($2,648 U.S.) for the 40-inch -- you could try showing up without it, but why take chances?<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>6 Comments</li></ul><p><strong>Filed under:</strong> Displays, HDTV</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Sony delivers the first 240Hz LCDs November 10" src="/wp-content/thumbs/sony-delivers-the-first-240hz-lcds-november-10.jpg" style="padding: 7px; float: left;" /><br />
by Richard Lawler, posted Aug 28th 2008 at 2:33AM Sure Samsung had 240Hz (and wavier hair) first, but with its TVs stuck in development until 2011, Sony&#8217;s back with another first / best of the night in the W1 series display, packing four times the speed of previous LCD HDTVs, and double that of the new 120Hz your best friend just picked up. Allegedly smoother than Billy Dee Williams cracking open a Colt 45 in Cloud City, the KDL-46W1 and KDL-40W1 bring 1080p with a 3,000:1 contrast ratio, BRAVIA Engine 2 image processing, 24p support and an assortment of hookups from modem to HDMI. <a href="http://bestgadgetworld.com/2008/08/28/sony-delivers-the-first-240hz-lcds-november-10/" title="Sony delivers the first 240Hz LCDs November 10" rel="bookmark" class="more-link">(Read the full post about &#8216;Sony delivers the first 240Hz LCDs November 10&#8242;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10480&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10480" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://bestgadgetworld.com/2008/08/28/sony-delivers-the-first-240hz-lcds-november-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JVC&#8217;s NX-BD3 system enters the Blu-ray HTIB arena</title>
		<link>http://bestgadgetworld.com/2008/08/28/jvcs-nx-bd3-system-enters-the-blu-ray-htib-arena/</link>
		<comments>http://bestgadgetworld.com/2008/08/28/jvcs-nx-bd3-system-enters-the-blu-ray-htib-arena/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/28/jvcs-nx-bd3-system-enters-the-blu-ray-htib-arena/</guid>
		<description><![CDATA[by <strong>Steven Kim</strong>, posted Aug 27th 2008 at 8:04PM<img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/190119.jpg" /><br />  The appearance of Blu-ray HTIB systems under a number of brands is an encouraging sign that the format is at least trying to move into the mainstream living room, and now JVC's thrown its hat into the ring with the 2.1-channel NX-BD3. Of course, simply pulling bits off of Blu-ray discs isn't enough entertainment value these days, so the system also sports DLNA support, a 200-Watt powered sub and a 4x55-Watt amplifier (leaving you two channels to grow into). At &#163;799 ($1,465) for a 2.1-channel setup, you might expect to get the latest and greatest in Blu-ray tech, but Profile 2.0, DTS-HD MA and Dolby TrueHD didn't make the cut -- let's hope some sort of "market adjustment" happens between the time this appears next month and when it crosses the pond.<br /><br />[Via Electronista]<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>11 Comments</li></ul><p><strong>Filed under:</strong> HDTV, Home Entertainment</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="JVC&#8217;s NX-BD3 system enters the Blu-ray HTIB arena" src="/wp-content/thumbs/jvcs-nx-bd3-system-enters-the-blu-ray-htib-arena.jpg" style="padding: 7px; float: left;" /><br />
by Steven Kim, posted Aug 27th 2008 at 8:04PM  The appearance of Blu-ray HTIB systems under a number of brands is an encouraging sign that the format is at least trying to move into the mainstream living room, and now JVC&#8217;s thrown its hat into the ring with the 2.1-channel NX-BD3. Of course, simply pulling bits off of Blu-ray discs isn&#8217;t enough entertainment value these days, so the system also sports DLNA support, a 200-Watt powered sub and a 4&#215;55-Watt amplifier (leaving you two channels to grow into). <a href="http://bestgadgetworld.com/2008/08/28/jvcs-nx-bd3-system-enters-the-blu-ray-htib-arena/" title="JVC&#8217;s NX-BD3 system enters the Blu-ray HTIB arena" rel="bookmark" class="more-link">(Read the full post about &#8216;JVC&#8217;s NX-BD3 system enters the Blu-ray HTIB arena&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10478&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10478" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://bestgadgetworld.com/2008/08/28/jvcs-nx-bd3-system-enters-the-blu-ray-htib-arena/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia N78 Review - All About Symbian</title>
		<link>http://bestgadgetworld.com/2008/08/28/nokia-n78-review-all-about-symbian/</link>
		<comments>http://bestgadgetworld.com/2008/08/28/nokia-n78-review-all-about-symbian/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/28/nokia-n78-review-all-about-symbian/</guid>
		<description><![CDATA[<p><img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/190006.jpg" /> All About Symbian reviews the Nokia N78 and writes, "The top of the device houses the 3.5mm audio jack and power button. The right hand side has, from top to bottom a speaker, volume controls and the camera capture key. The volume controls double as the zoom keys in the Camera and Photos applications. One absence compared to earlier devices, such as the N73, is the Gallery key - this is because it has effectively been replaced by the multimedia key, although because of its versatility, an extra few key presses are required to access recently captured photos...The back of the device houses the 3.2 megapixel, auto-focus camera, with its Carl Zeiss optics. It’s accompanied by a single LED flash. This limits the camera’s abilities in low light conditions, but makes sense given the pricing and positioning of the N78."</p> <p>Read more about the Nokia N78.</p> <p><br /> </p>  <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Nokia N78 Review - All About Symbian" src="http://bestgadgetworld.com/wp-content/uploads/2008/08/190006.jpg" style="padding: 7px; float: left;" /><br />
 All About Symbian reviews the Nokia N78 and writes, &#8220;The top of the device houses the 3.5mm audio jack and power button. The right hand side has, from top to bottom a speaker, volume controls and the camera capture key. The volume controls double as the zoom keys in the Camera and Photos applications. One absence compared to earlier devices, such as the N73, is the Gallery key - this is because it has effectively been replaced by the multimedia key, although because of its versatility, an extra few key presses are required to access recently captured photos&#8230;The back of the device houses the 3.2 megapixel, auto-focus camera, with its Carl Zeiss optics. It’s accompanied by a single LED flash. <a href="http://bestgadgetworld.com/2008/08/28/nokia-n78-review-all-about-symbian/" title="Nokia N78 Review - All About Symbian" rel="bookmark" class="more-link">(Read the full post about &#8216;Nokia N78 Review - All About Symbian&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10476&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10476" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://bestgadgetworld.com/2008/08/28/nokia-n78-review-all-about-symbian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sick of your printer lying to you? Trick it.</title>
		<link>http://bestgadgetworld.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/</link>
		<comments>http://bestgadgetworld.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/</guid>
		<description><![CDATA[<p><img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/190038.jpg" /> </p> <p> Once again your printer is out of ink way before you think there is any way it should be. Yet somehow, BOOM. It just refuses to print another page until you replace the cartridge. Well, when Farhad Manjoo&#8217;s Brother printer suddenly stopped printing; he started to wonder if his printer wasn&#8217;t simply lying to him that it was out of toner just so he would buy more before he actually even needed it. His prints hadn&#8217;t been fading at all; his printer just suddenly simply refused to keep going without a new cartridge. </p> <p> Manjoo decided to look to the &#8216;Net for a way around this. And he indeed found some answers. He learned that by covering up the sides of his toner cartridge with a piece of electrical tape he could &#8220;trick&#8221; his printer into thinking it was full. He says the printer was been chugging along just fine ever since...eight months and hundreds of pages down the road...printing out perfect pages. </p> <p> It&#8217;s not just Manjoo this had happened to, the whole &#8220;you don&#8217;t really need a new cartridge but your printer tells you that you do&#8221; bit.&#160; The problem is actually becoming so widespread that there have actually been class action lawsuits filed against Epson and Hewlett-Packard over the trickery. It seems this is even more common for inkjets than laser printers...because inkjets make their money off, guess what? The ink. </p> <p> There are many ways to get extra life out of your printer ink or toner, from the standard &#8220;shake the heck out of it&#8221; approach, to finding the options in your menus that will override &#8220;cartridge check&#8221; features. In his Slate article though, Manjoo suggests a web search for specific advice, since there are just so many kinds of printers out there. He suggests looking up the model of your printer along with words like toner, override, cheap, and perhaps lying bastards.&#160; Although if that fails, FixYourOwnPrinter is a pretty good place to start. </p> <p> Read [Slate] </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Sick of your printer lying to you? Trick it." src="/wp-content/thumbs/sick-of-your-printer-lying-to-you-trick-it.jpg" style="padding: 7px; float: left;" /><br />
   Once again your printer is out of ink way before you think there is any way it should be. Yet somehow, BOOM. It just refuses to print another page until you replace the cartridge. Well, when Farhad Manjoo&#8217;s Brother printer suddenly stopped printing; he started to wonder if his printer wasn&#8217;t simply lying to him that it was out of toner just so he would buy more before he actually even needed it. His prints hadn&#8217;t been fading at all; his printer just suddenly simply refused to keep going without a new cartridge.   Manjoo decided to look to the &#8216;Net for a way around this. And he indeed found some answers. <a href="http://bestgadgetworld.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/" title="Sick of your printer lying to you? Trick it." rel="bookmark" class="more-link">(Read the full post about &#8216;Sick of your printer lying to you? Trick it.&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10474&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10474" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://bestgadgetworld.com/2008/08/28/sick-of-your-printer-lying-to-you-trick-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung prepping YP-Q1 PMP for IFA</title>
		<link>http://bestgadgetworld.com/2008/08/28/samsung-prepping-yp-q1-pmp-for-ifa/</link>
		<comments>http://bestgadgetworld.com/2008/08/28/samsung-prepping-yp-q1-pmp-for-ifa/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/28/samsung-prepping-yp-q1-pmp-for-ifa/</guid>
		<description><![CDATA[by <strong>Nilay Patel</strong>, posted Aug 27th 2008 at 12:24PM<img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/189860.jpg" /><br /> It's not officially announced yet, but Samsung's expected to announce the YP-Q1 PMP at IFA this week. The vertically-oriented player will come in 4, 8 and 16GB varieties with a 2.4-inch QVGA screen, support for MP3, WMA, WAV, Ogg, FLAC, MPEG4 and WMV, and an FM RDS radio. No word on pricing yet, but does anyone else think it's funny that Samsung will now have two entirely different slow-selling Q1s?<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>18 Comments</li></ul><p><strong>Filed under:</strong> Portable Audio, Portable Video</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Samsung prepping YP-Q1 PMP for IFA" src="/wp-content/thumbs/samsung-prepping-yp-q1-pmp-for-ifa.jpg" style="padding: 7px; float: left;" /><br />
by Nilay Patel, posted Aug 27th 2008 at 12:24PM It&#8217;s not officially announced yet, but Samsung&#8217;s expected to announce the YP-Q1 PMP at IFA this week. The vertically-oriented player will come in 4, 8 and 16GB varieties with a 2.4-inch QVGA screen, support for MP3, WMA, WAV, Ogg, FLAC, MPEG4 and WMV, and an FM RDS radio. <a href="http://bestgadgetworld.com/2008/08/28/samsung-prepping-yp-q1-pmp-for-ifa/" title="Samsung prepping YP-Q1 PMP for IFA" rel="bookmark" class="more-link">(Read the full post about &#8216;Samsung prepping YP-Q1 PMP for IFA&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10472&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10472" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://bestgadgetworld.com/2008/08/28/samsung-prepping-yp-q1-pmp-for-ifa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seek Portable GPS Device Fits on the Wrist</title>
		<link>http://bestgadgetworld.com/2008/08/28/seek-portable-gps-device-fits-on-the-wrist/</link>
		<comments>http://bestgadgetworld.com/2008/08/28/seek-portable-gps-device-fits-on-the-wrist/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 00:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/28/seek-portable-gps-device-fits-on-the-wrist/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/189641.jpg" /><br /> A few days ago, we covered the Suunto X10, a GPS device that fits on your wrist. While there may not be a huge market for the GPS on the wrist, some concept designer apparently has a plan for a wrist GPS boom. </p> <p>The designer, Jukka Roitto, has taken the wrist GPS one step further by putting a search engine and navigation guide on his concept model, which he has dubbed the Seek. The name may be simple, but what the Seek does is pretty complex. </p> <p>The Seek is meant to help a person look for local attractions in an area, such as theaters, restaurants, or clubs. So, if you’re in a strange new town, and you’re looking for a place to eat or have fun, just Seek and you will find! </p> <p>The user interacts with the Seek with a full touchscreen. I have seen other photos of the Seek that have the touchscreen retracted, but I don’t see how it could, unless they are using that new LED screen technology that can somehow roll up. </p> <p>There are other functions that the Seek has, such as a Portable Music Player. In fact, it can even give the name and artist of the track, and I think I see a place for a headphone jack. </p> <p>Well, this is a concept product for now, so one cannot say if any of these features will ever come to pass. You got to admit that the Seek looks very futuristic, like something you would see in a classic science fiction movie. </p> <p><br /> Source</p> <!-- google_ad_section_end -->  <p> <br />
   </p>   <ul> <li> Email to a friend</li> <li>  Leave a comment</li>  <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
			<content:encoded><![CDATA[<p><img alt="Seek Portable GPS Device Fits on the Wrist" src="/wp-content/thumbs/seek-portable-gps-device-fits-on-the-wrist.jpg" style="padding: 7px; float: left;" /><br />
  A few days ago, we covered the Suunto X10, a GPS device that fits on your wrist. While there may not be a huge market for the GPS on the wrist, some concept designer apparently has a plan for a wrist GPS boom.  The designer, Jukka Roitto, has taken the wrist GPS one step further by putting a search engine and navigation guide on his concept model, which he has dubbed the Seek. The name may be simple, but what the Seek does is pretty complex.  The Seek is meant to help a person look for local attractions in an area, such as theaters, restaurants, or clubs. So, if you’re in a strange new town, and you’re looking for a place to eat or have fun, just Seek and you will find! <a href="http://bestgadgetworld.com/2008/08/28/seek-portable-gps-device-fits-on-the-wrist/" title="Seek Portable GPS Device Fits on the Wrist" rel="bookmark" class="more-link">(Read the full post about &#8216;Seek Portable GPS Device Fits on the Wrist&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10470&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10470" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://bestgadgetworld.com/2008/08/28/seek-portable-gps-device-fits-on-the-wrist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look out for Nokia&#8217;s N96 soon</title>
		<link>http://bestgadgetworld.com/2008/08/27/look-out-for-nokias-n96-soon/</link>
		<comments>http://bestgadgetworld.com/2008/08/27/look-out-for-nokias-n96-soon/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 23:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/27/look-out-for-nokias-n96-soon/</guid>
		<description><![CDATA[<p><img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/189934.jpg" /></p> <p>Nokia have just announced that the sequel to their N95, the N96 dual slider (has there ever been a more exciting turn of phrase than dual slider?) will be released in North America before the end of the year. </p> <p>The sleekly gorgeous cell packs an impressive 16MB plus a micro SD slot, 5 megapixel autofocus camera with Carl Zeiss lens, 2.8 inch display and an integrated DVB-H mobile TV tuner. </p> <p>The only downside? Expect to pay (wait for it...) $895. It's not yet legal to sell organs for tech, right? </p> <p>Via Engadget.</p> <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Look out for Nokia&#8217;s N96 soon" src="/wp-content/thumbs/look-out-for-nokias-n96-soon.jpg" style="padding: 7px; float: left;" /><br />
 Nokia have just announced that the sequel to their N95, the N96 dual slider (has there ever been a more exciting turn of phrase than dual slider?) will be released in North America before the end of the year.  The sleekly gorgeous cell packs an impressive 16MB plus a micro SD slot, 5 megapixel autofocus camera with Carl Zeiss lens, 2.8 inch display and an integrated DVB-H mobile TV tuner.  The only downside? Expect to pay (wait for it&#8230;) $895. It&#8217;s not yet legal to sell organs for tech, right?  Via Engadget. Tags: equipment, mobile phone, wireless, speaker <a href="http://bestgadgetworld.com/2008/08/27/look-out-for-nokias-n96-soon/" title="Look out for Nokia&#8217;s N96 soon" rel="bookmark" class="more-link">(Read the full post about &#8216;Look out for Nokia&#8217;s N96 soon&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10468&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10468" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://bestgadgetworld.com/2008/08/27/look-out-for-nokias-n96-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USB + eSATA to SATA adapter</title>
		<link>http://bestgadgetworld.com/2008/08/27/usb-esata-to-sata-adapter/</link>
		<comments>http://bestgadgetworld.com/2008/08/27/usb-esata-to-sata-adapter/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/27/usb-esata-to-sata-adapter/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/189645.jpg" /><br /> <br /> With so many connection standards available to the computer user these days, it goes without saying that sooner or later you&#8217;ll run into compatibility problems, trying to let one device talk to another without some sort of middleman involved. Brando has your data transfer interests at heart with the USB + eSATA to SATA adapter that enables one to connect virtually any SATA device to your computer via the USB/eSATA port. Perfect for cloning, data transfer or backup purposes. This USB + eSATA to SATA adapter is compatible with all SATA devices, ranging from DVDs to 2.5&#8243; and 3.5&#8243; hard drives. You can place your pre-order for $33 today, and shipping will commence in October.</p> <p>Product Page</p> <!-- google_ad_section_end -->  <p> <br />
   </p>   <ul> <li> Email to a friend</li> <li>  Leave a comment</li>  <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
			<content:encoded><![CDATA[<p><img alt="USB + eSATA to SATA adapter" src="/wp-content/thumbs/usb-esata-to-sata-adapter.jpg" style="padding: 7px; float: left;" /><br />
   With so many connection standards available to the computer user these days, it goes without saying that sooner or later you&#8217;ll run into compatibility problems, trying to let one device talk to another without some sort of middleman involved. Brando has your data transfer interests at heart with the USB + eSATA to SATA adapter that enables one to connect virtually any SATA device to your computer via the USB/eSATA port. Perfect for cloning, data transfer or backup purposes. This USB + eSATA to SATA adapter is compatible with all SATA devices, ranging from DVDs to 2.5&#8243; and 3.5&#8243; hard drives. You can place your pre-order for $33 today, and shipping will commence in October. Product Page<br />
        Emai <a href="http://bestgadgetworld.com/2008/08/27/usb-esata-to-sata-adapter/" title="USB + eSATA to SATA adapter" rel="bookmark" class="more-link">(Read the full post about &#8216;USB + eSATA to SATA adapter&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10466&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10466" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://bestgadgetworld.com/2008/08/27/usb-esata-to-sata-adapter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The USB Mixa Tape holds 1GB of sappy love songs</title>
		<link>http://bestgadgetworld.com/2008/08/27/the-usb-mixa-tape-holds-1gb-of-sappy-love-songs/</link>
		<comments>http://bestgadgetworld.com/2008/08/27/the-usb-mixa-tape-holds-1gb-of-sappy-love-songs/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/27/the-usb-mixa-tape-holds-1gb-of-sappy-love-songs/</guid>
		<description><![CDATA[<!-- Post age: 0 --> <p><img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/189633.jpg" /></p> <p>A little while back there was the USB stick that came in packaging resembling a mixed tape.  However, all it really was, was a bit of fancy packaging and not much else.  Well this new USB drive resembles a mixed tape all the time.  Instead of just getting sent to you in packaging that looks like it, then once out of it just looks like a boring USB drive.  This one not only comes in the shape of a tape, but it comes decked out in fun stickers too.  Luckily they allow you to choose the stickers and just include them when they ship it out.</p> <p></p> <p>To use it, there is a sliding button on the top that when pushed will pop out the USB connector.  So you won&#8217;t have that awkward piece sticking out the side all of the time.  The drive is 1GB and will hold up to 250 songs.  Which means if you intend to pass this along to someone special you&#8217;ve got plenty of room for cheesy love songs.  The tape is being sold for  £19.99 or about $37.</p> <p>Source: RGS</p> <!-- google_ad_section_end -->  <p> <br />
   </p>   <ul> <li> Email to a friend</li> <li>  Leave a comment</li>  <li> <!-- ADDTHIS BUTTON BEGIN --> <br /></li></ul>]]></description>
			<content:encoded><![CDATA[<p><img alt="The USB Mixa Tape holds 1GB of sappy love songs" src="/wp-content/thumbs/the-usb-mixa-tape-holds-1gb-of-sappy-love-songs.jpg" style="padding: 7px; float: left;" /><br />
  A little while back there was the USB stick that came in packaging resembling a mixed tape.  However, all it really was, was a bit of fancy packaging and not much else.  Well this new USB drive resembles a mixed tape all the time.  Instead of just getting sent to you in packaging that looks like it, then once out of it just looks like a boring USB drive.  This one not only comes in the shape of a tape, but it comes decked out in fun stickers too.  Luckily they allow you to choose the stickers and just include them when they ship it out. <a href="http://bestgadgetworld.com/2008/08/27/the-usb-mixa-tape-holds-1gb-of-sappy-love-songs/" title="The USB Mixa Tape holds 1GB of sappy love songs" rel="bookmark" class="more-link">(Read the full post about &#8216;The USB Mixa Tape holds 1GB of sappy love songs&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10464&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10464" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://bestgadgetworld.com/2008/08/27/the-usb-mixa-tape-holds-1gb-of-sappy-love-songs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thrustmaster’s Dual Trigger Gun NW a revolutionary Wii gun frame</title>
		<link>http://bestgadgetworld.com/2008/08/27/thrustmaster%e2%80%99s-dual-trigger-gun-nw-a-revolutionary-wii-gun-frame/</link>
		<comments>http://bestgadgetworld.com/2008/08/27/thrustmaster%e2%80%99s-dual-trigger-gun-nw-a-revolutionary-wii-gun-frame/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://bestgadgetworld.com/2008/08/27/thrustmaster%e2%80%99s-dual-trigger-gun-nw-a-revolutionary-wii-gun-frame/</guid>
		<description><![CDATA[<img src="http://bestgadgetworld.com/wp-content/uploads/2008/08/189412.jpg" /> <p><b>FROM GAMERTELL</b> - Some of you might remember a few weeks ago when I covered the ezShot from ezGear, a lightweight gun frame designed for the WiiMote that I didn’t recommend. Now for something a bit more positive: The Dual Trigger Gun NW by Thrustmaster is a step in the right direction for&#8230; <b>MORE &#187;</b> </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Thrustmaster’s Dual Trigger Gun NW a revolutionary Wii gun frame" src="/wp-content/thumbs/thrustmaster%e2%80%99s-dual-trigger-gun-nw-a-revolutionary-wii-gun-frame.jpg" style="padding: 7px; float: left;" /><br />
 FROM GAMERTELL - Some of you might remember a few weeks ago when I covered the ezShot from ezGear, a lightweight gun frame designed for the WiiMote that I didn’t recommend. Now for something a bit more positive: The Dual Trigger Gun NW by Thrustmaster is a step in the right direction for&#8230; MORE &raquo;  Keep up with the latest gadget goodness! - Subscribe to our feed &rarr;   Tags: consumer technology, equipment, DVD, cameras <a href="http://bestgadgetworld.com/2008/08/27/thrustmaster%e2%80%99s-dual-trigger-gun-nw-a-revolutionary-wii-gun-frame/" title="Thrustmaster’s Dual Trigger Gun NW a revolutionary Wii gun frame" rel="bookmark" class="more-link">(Read the full post about &#8216;Thrustmaster’s Dual Trigger Gun NW a revolutionary Wii gun frame&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://bestgadgetworld.com/?p=10462&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10462" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
